Magazine journalism majors train in all aspects of writing, editing and production of magazines. Students also work at The Burr and The Daily Kent Stater. Graduates usually secure writing or editing positions at magazines or newspapers.
Download the detailed Requirements in PDF format
| Liberal Education Requirements and Orientation | 37 | |||
| Journalism and Mass Communication Courses | 44-45 | |||
| VCD | 37000 | Visual Design for Media: Advanced | 3 | |
| JMC | 20003 | Intro to Mass Comm. | 3 | |
| 20004 | Media Writing | 3 | ||
| 22000 | Photography Basics | 1 | ||
| 22002 | Videography Basics | 1 | ||
| 26001 | Newswriting | 3 | ||
| 26007 | Print Beat Reporting | 4 | ||
| 36005 | Copyediting | 3 | ||
| 40005 | Feature Writing | 3 | ||
| 46009 | Reporting Public Affairs | 4 | ||
| 40006 | Law of Mass Communication | 3 | ||
| 40010 | Ethics and Issues in Mass Comm. | 3 | ||
| 40092 | Internship | 1 | ||
| 46016 | Magazine Publishing | 3 | ||
| Choose one of the following: | ||||
| JMC | 26008 | Broadcast Beat Reporting | 4 | |
| 32001 | Photojournalism I | 3 | ||
| 40004 | Computer-Assisted Reporting | 3 | ||
| 40012 | Online Journalism | 3 | ||
| 40015 | Media Management | 3 | ||
| 40095 | ST: Cybermedia Design | 3 | ||
| 46000 | Newspaper Design | 3 | ||
| 46001 | Information Graphics | 3 | ||
| 46006 | Editorial Writing | 3 | ||
| 46007 | Reporting in Depth | 3 | ||
| 46020 | Magazine Design | 3 | ||
| 46021 | Magazine Writing and Editing | 3 | ||
| 46054 | Broadcast Documentary | 3 | ||
| Choose one of the following: | ||||
| JMC | 46020 | Magazine Design | 3 | |
| 46021 | Magazine Writing and Editing | 3 | ||
| Additional Degree Requirements | 15-16 | |||
| ENG | Any upper-division English course | 3 | ||
| ECON | 22060 | Prin. of Microeconomics | 3 | |
| POL | 10100 | American Politics | 3 | |
| Choose one of the following: | ||||
| POL | 10004 | Comparative Politics | 3 | |
| PSYC | 11762 | General Psychology | 3 | |
| SOC | 12050 | Introduction to Sociology | 3 | |
| Choose one of the following: | ||||
| POL | 30001 | Political Methods | 3 | |
| PSYC | 21621 | Quantitative Methods in Psychology I | 3 | |
| SOC | 32220, 32221 |
Data Analysis & Data Analysis Lab | 4 | |
| General Electives (Courses must be outside the School of Journalism and Mass Communcation. Number of electives needed depends on how the student utilizes double counting policy and whether a student chooses to get a minor) | 26-28 | |||
Minimum Liberal Studies Requirement: 65 hours
Minimum Upper-Divison Requirement: 39 hours
Minimum Total Requirement: 124 hours
If you are not from the current catalog year, please download your catalog requirements in PDF format below. Your catalog year is determined by the year in which you officially entered the University.
2004 - 2005 (PDF) (Cherry Color)
2005 - 2006 (PDF) (Banana Color)
2006 - 2007 (PDF) (Blueberry Color)
2007 - 2008 (PDF) (Salmon Color)
For more information contact the sequence coordinator, Prof. Ann Schierhorn.